Close Menu
Game of the Week
    Instagram
    Game of the Week
    Instagram
    • Home
    • Registration
    • Adult Schools
      • Skills & Drills Info
      • Brampton (Sunday)
      • Milton (Sunday)
      • Burlington (Tuesday)
      • Hamilton (Wednesday)
      • Markham (Tuesday)
      • Maple (Sundays)
    • Summer Leagues
      • Bradford (Sunday)
      • Hamilton (Monday)
      • Hamilton (Wednesday)
      • Markham (Friday)
      • Mississauga (Monday)
      • Milton (Tuesday)
      • Pickering (Monday)
      • Richmond Hill (Monday)
      • Aurora (Wednesday)
      • Maple (Sunday)
    • Winter Leagues
      • Aurora (Wednesday) Aurora Family Leisure Ctr/ SARC (NewRoads)
      • Barrie (Friday)
      • Bradford (Sunday) Bob Fallis Arena
      • Hamilton (Wednesday)
      • Markham (Friday)
      • Mississauga (Monday) Meadowvale
      • Mississauga (Tuesday)
      • Pickering (Monday) DON BEER RINK 1
      • Richmond Hill (Tuesday-Tom Graham Arena)
      • Brampton (Sunday)
    • About Us
      • League Rules
      • League Info
    Game of the Week
    Home»Winter Leagues»Aurora (Wednesday) Aurora Family Leisure Ctr/ SARC (NewRoads)

    Aurora (Wednesday) Aurora Family Leisure Ctr/ SARC (NewRoads)

    1/ Oct 7 AFLC- 8:45 (Orange/Green), 9:45 (White/Yellow), 10:45 (Grey/Black), 10:15 (Blue/Red) – SARC

    2/ Oct 14 AFLC- 8:45 (Black/Green), 9:45 (Grey/Orange), 10:45 (Red/Yellow), 10:15 (Blue/White)-SARC

    3/ Oct 21 AFLC- 8:45 (Grey/Yellow), 9:45 (Blue/Green), 10:45 (Orange/White), 10:15 (Red/Black)-SARC

    4/ Oct 28 AFLC- 8:45 (White/Black), 9:45 (Orange/Red), 10:45 (Blue/Grey), 10:15 (Green/Yellow)-SARC

    5/ Nov 4 AFLC- 8:45 (Yellow/Grey), 9:45 (Black/Red), 10:45 (Blue/Green), 10:15 (White/Orange)-SARC

    6/ Nov 11 AFLC- 8:45 (Blue/Orange), 9:45 (Green/White), 10:45 (Red/Yellow), 10:15 (Black/Grey)-SARC

    7/ Nov 18 AFLC-8:45 (Grey/Red), 9:45 (Black/Yellow), 10:45 (White/Orange), 10:15 (Blue/Green)-SARC

    8/ Nov 25 AFLC- 8:45 (Red/Yellow), 9:45 (Blue/White), 10:45 (Black/Green), 10:15 (Grey/Orange)-SARC

    9/ Dec 2 AFLC- 8:45 (Orange/White), 9:45 (Black/Red), 10:45 (Blue/Green), 10:15 (Yellow/Grey)- SARC

    10/ Dec 9 AFLC- 8:45 (White/Black), 9:45 (Grey/Blue), 10:45 (Orange/Red), 10:15 (Green/Yellow)- SARC

    11/ Dec 16 AFLC- 8:45 (Orange/Blue), 9:45 (Grey/Red), 10:45 (Yellow/Black), 10:15 (White/Green)- SARC

    12/ Dec 23 AFLC- 8:45 (Green/Red), 9:45 (Yellow/Orange), 10:45 (White/Grey), 10:15 (Black/Blue)-SARC

    13/ Dec 30 AFLC-8:45 (Red/Blue), 9:45 (Green/Orange), 10:45 (Yellow/White), 10:15 (Black/Grey)-SARC

    14/ Jan 6 AFLC- 8:45 (Yellow/Red), 9:45 (White/Blue), 10:45 (Green/Black), 10:15 (Orange/Grey)-SARC

    15/ Jan 13 AFLC- 8:45 (Green/Blue), 9:45 (Yellow/Grey), 10:45 (Black/Red), 10:15 (White/Orange)- SARC

    16/ Jan 20 AFLC- 8:45 (Black/White), 9:45 (Red/Orange), 10:45 (Grey/Blue), 10:15 (Yellow/Green)- SARC

    17/ Jan 27 AFLC- 8:45 (Red/Grey), 9:45 (Green/White), 10:45 (Blue/Orange), 10:15 (Black/Yellow)- SARC

    18/ Feb 3 AFLC- 8:45 (Orange/Green), 9:45 (Black/Yellow), 10:45 (Grey/Red), 10:15 (Blue/White)- SARC

    19/ Feb 10 AFLC- 8:45 (Yellow/Blue), 9:45 (Red/Black), 10:45 (Orange/White), 10:15 (Green/Grey)- SARC

    20/ Feb 24 AFLC- 8:45 (Grey/Red), 9:45 (Blue/White), 10:45 (Orange/Green), 10:15 (Black/Yellow)- SARC

    Office & Registration Contact

    Bobby
    R.H. Program Director 

    bob@russellhockey.ca
    Registrations: 705.241.8036

    Bob Bernstein: 705-984-8066

    Mailing Address:
    Russell Hockey Enterprises Ltd.
    126 Bridge Street Unit #2
    Bradford, Ontario  L3Z 3H2

    ONLINE REGISTRATION
    CLICK HERE

    Celebrating Fun & Safe Hockey for 20+ Years! Est. 1998
    Registration

    REGISTER HERE 

    Costs:
    Players – $480+HST
    Goalies – Contact Office 705-241-8036

    Limited spots are available

    Instagram
    All content © 2026 Russell Hockey Enterprises Ltd.

    Type above and press Enter to search. Press Esc to cancel.